| DISTRICT 1 | |||||||||||||||||
| QM | INSP | AUDIT | VOD | PAT | CIT ED | POPPY | NAT MIL | SER | REC | ADOPT | SCOUT | GOLD M A | HOSP | MEDIA | DEPT | LEGIS | |
| BOND | PEN | TEACH | SER | OFF | BOOK | UNIT | LO/EMT/FF | PROG | SOI | ||||||||
| 2214 CULLMAN | X | X | JS | X | X | ||||||||||||
| 2702 HUNTSVILLE | X | JS | X | ||||||||||||||
| 4190 DECATUR | X | JS | X | X | LE/FF | X | |||||||||||
| 4543 HALEYVILLE | X | X | JS | X | X | LE/EMT/FF | X | ||||||||||
| 4765 ATHENS | X | J | X | X | |||||||||||||
| 4919 SHEFFIELD | X | JS | X | X | |||||||||||||
| 5140 FLORENCE | X | JS | X | X | |||||||||||||
| 5162 S HUNTSVILLE | X | X | JS | X |
X |
X | LE/EMT/FF | X | |||||||||
| 5184 RUSSELLVILLE | X | J | |||||||||||||||
| 5846 ROGERSVILLE | X | J | X | X | |||||||||||||
| 6567 MOULTON | X | S | X | ||||||||||||||
| 8362 TOWN CREEK | X | X | JS | X | |||||||||||||
| 8640 SHEFFIELD | X | X | JS | X | X | X | |||||||||||
| 10774 FALKVILLE | X | X | JS | X |
X |
X | X | ||||||||||