| DISTRICT 5 | |||||||||||||||||
| QM | INSP | AUDIT | VOD | PAT | CIT ED | POPPY | NAT MIL | SER | REC | ADOPT | SCOUT | GOLD M A | HOSP | MEDIA | DEPT | LEGIS | |
| BOND | PEN | TEACH | SER | OFF | BOOK | UNIT | LO/EMT/FF | PROG | SOI | ||||||||
| 96 MONTGOMERY | X | X | JS | X | X | X | |||||||||||
| 1349 PRATTVILLE | X | X | J | X | X | LE/EMT/FF | X | ||||||||||
| 4176 MONTGOMERY | X | J | X | X | X | ||||||||||||
| 4545 TUSKEGEE | X | S | X | ||||||||||||||
| 4572 WETUMPKA | X | J | X | ||||||||||||||
| 5035 E TALLASSEE | X | J | X | X | X | ||||||||||||
| 5180 FT. MITCHELL | X | X | JS | X |
X |
X |
X |
LE/EMT/FF |
X |
X | 20 Pts | ||||||
| 5228 SMITHS | X | X | JS | X |
X |
X |
LE/EMT | X | |||||||||
| 5404 AUBURN | X | X | JS | X | X | X | |||||||||||
| 5732 OPELIKA | X | X | JS | X | X | ||||||||||||
| 5797 PHENIX CITY | X | X | JS | X | X | 20 Pts | |||||||||||
| 5980 UNION SPRINGS X | X | ||||||||||||||||
| 10366 MONTGOMERY | X | X | X | ||||||||||||||
| 12072 PHENIX CITY | X | X | X | X | |||||||||||||