| DISTRICT 7 | |||||||||||||||||
| QM | INSP | AUDIT | VOD | PAT | CIT ED | POPPY | NAT MIL | SER | REC | ADOPT | SCOUT | GOLD M A | HOSP | MEDIA | DEPT | LEGIS | |
| BOND | PEN | TEACH | SER | OFF | BOOK | UNIT | LO/EMT/FF | PROG | SOI | ||||||||
| 3073 DOTHAN | X | JS | X | X | LE/FF | X | |||||||||||
| 3454 ANDALUSIA | X | JS | |||||||||||||||
| 4388 RED LEVEL | X | JS | X | X | |||||||||||||
| 4426 SLOCOMB | X | JS | X | ||||||||||||||
| 4448 OZARK | X | JS | X | ||||||||||||||
| 4960 ANDALUSIA | |||||||||||||||||
| 5850 EUFAULA | X | J | X |
X |
X | X | |||||||||||
| 6020 DALEVILLE | X | JS | X | X | LE/EMT/FF | X | |||||||||||
| 6622 OPP | X | X | |||||||||||||||
| 6683 ENTERPRISE | X | X | X | ||||||||||||||
| 7055 BRUNDIDGE | X | JS | X | ||||||||||||||