| DISTRICT 8 | |||||||||||||||||
| QM | INSP | AUDIT | VOD | PAT | CIT ED | POPPY | NAT MIL | SER | REC | ADOPT | SCOUT | GOLD M A | HOSP | MEDIA | DEPT | LEGIS | |
| BOND | PEN | TEACH | SER | OFF | BOOK | UNIT | LO/EMT/FF | PROG | SOI | ||||||||
| 49 MOBILE | X | J | X | X | X | 5 PTS | |||||||||||
| 3550 EIGHT MILE | X | X | J | X | X | ||||||||||||
| 3568 BAY MINETTE | X | X | JS | X | X | LE/EMT/FF | X | ||||||||||
| 4328 TILLMANS CNR | X | X | JS | X | |||||||||||||
| 5226 ROBERTSDALE | X | X | J | X | X | ||||||||||||
| 5658 ELBERTA | X | X | JS | X |
X |
X | LE/EMT/FF | X | |||||||||
| 5660 FAIRHOPE | X | X | JS |
X |
X | X | |||||||||||
| 7016 ATMORE | X | X | JS | X | X | ||||||||||||
| 7320 SARALAND | X | X | J | X |
X |
X | X | 15 PTS | |||||||||
| 8485 MONROEVILLE | X | X | J | X | X | ||||||||||||